| Date | Ride | Fuel | Miles | MPG |
| Before CCF | gals. | miles | MPG | |
| priorOct 02 | Hyw, Reno to Fallon weekly 440 miles | gals. | miles | 22-24MPG |
| priorOct 02 | City driving | gals. | miles | 17.5MPG |
| After CCF | gals. | miles | MPG | |
| Oct 2002 | @ 64000 miles Treatment of Ceramic Fluid | gals. | miles | 28 MPG |
| Aug.04 | Fallon NV. to S.F. Airport and Back | 20gals. | 600miles | 30+ MPG |
| Prior April 06 | various Hwy. Driving 108000 miles RETREATMENT CERAMIC | gals. | miles | 20-22 MPG |
| April 06 | from Fallon NV. to Reno NV. and back weekly | 9 gals. | 256miles | 28.5 MPG |
| gals. | miles | MPG | ||
| gals. | miles | MPG | ||
| gals. | miles | MPG |

Information contained herein is deemed
accurate and correct, but no warranty is implied or given. copyright (c)
American CCF, Inc., 2003-2008. All rights reserved.
Home
|
Contact us |
Orders |
Testimonials |
MSDS |
Tech 1 |
Tech 2 |
Emissions |
Careers |